Each axis: −3 × 1010 to +3 × 1010 cm. Time: 0–4 s.
CGS throughout: E in erg/cm³; F in erg/(cm² s); c = 2.99792458e+10 cm/s.
Target: approximately 61 saved states per run ·
12 simulation threads. Lower resolutions run first.
Full plot report · Movie gallery
Use Ctrl+C in the run terminal to stop the batch. Completed results are retained.
| Model | Level | Cells | Status | Results |
|---|---|---|---|---|
| Streaming wave | 2 | 32³ | Ready (61 snapshots) | Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4 |
| Streaming front | 2 | 32³ | Ready (61 snapshots) | Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4 |
| Gaussian pulse | 2 | 32³ | Ready (61 snapshots) | Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4 |
| Equilibrium sphere | 2 | 32³ | Ready (61 snapshots) | Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4 |
| Streaming wave | 3 | 64³ | Ready (61 snapshots) | Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4 |
| Streaming front | 3 | 64³ | Ready (61 snapshots) | Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4 |
| Gaussian pulse | 3 | 64³ | Ready (61 snapshots) | Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4 |
| Equilibrium sphere | 3 | 64³ | Ready (61 snapshots) | Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4 |
| Streaming wave | 4 | 128³ | Simulating | Waiting for output |
| Streaming front | 4 | 128³ | Waiting | Waiting for output |
| Gaussian pulse | 4 | 128³ | Waiting | Waiting for output |
| Equilibrium sphere | 4 | 128³ | Waiting | Waiting for output |
Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4

Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4

Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4

Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4

Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4

Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4

Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4

Profiles · Energy slice · Conservation · Conservation CSV · Convergence · MP4
